C2522A
Small; Low power consumption; Low phase noise
Categories:
OCXO
+86 18926758761
Tel
Amy@junteli.com
Product Details
Applications:
- Wireless basestations
- WCDMA
- CDMA
- WiMAX/WiBro
- LTE networks
- GSM
- UMTS
- SONET/SDH
- Medical equipment
- Base stations
- Small cells
- Time &frequency reference
- Stratum 3 &3E timing modules
Electrical Characteristics:
Description | Parameter | |
Oscillator Output | ||
| Nominal Frequency | 5~100.00MHz | |
| Output Waveform | Sinewave、HCMOS | |
Signal [Option] | Sinewave | |
| Level | +5dBm min | |
| Harmonics Suppression | -40dBc max | |
| Spurious Suppression | -70dBc max | |
| Load | 50Ω | |
Signal [Option] | HCMOS | |
| Output High Voltage | VOH:2.4V min | |
| Output Low Voltage | VOL:0.4V max | |
| Rise /Fall Time (10%~90%) | 6ns max | |
| Duty Cycle | 45%~55%@50% | |
| Load | 15pF | |
Supply Voltage | ||
| Operation Voltage | 3.3V±5%、5.0V±5%、12.0V±5% | |
| Steady Current | 500mA max@25℃ | |
| Starting Current | 1000mA max | |
Frequency Characteristics | ||
| Frequency Tolerance | ±0 .1ppm max @25℃±3℃ | |
| Frequency Stability overOperating Temperature Range | ±1 .0ppb max @-20℃~+70℃ | |
| ±3 .0ppb max @-30℃~+75℃ | ||
| ±5 .0ppb max @-40℃~+80℃ | ||
| Frequency Stability /Supply Voltage | ±3 .0ppb max @Vs±5% | |
| Frequency Stability/Load | ±3 .0ppb max @Load±5% | |
| Short Term Stability | 0.01ppb @1 second tau | |
| Aging Tolerance Per Day | ±0 .5ppb max @after 30 days of operation | |
| Aging Tolerance 1 Year | ±0 .05ppm max @after 30 days of operation | |
Phase Noise | ||
| Phase Noise(Typical)10MHz@25℃ | 10Hz | -120dBc/Hz |
| 100Hz | -140dBc/Hz | |
| 1KHz | -155dBc/Hz | |
| 10KHz | -158dBc/Hz | |
| 100KHz | -160dBc/Hz | |
| 1MHz | -160dBc/Hz | |
Frequency Tuning | ||
| Voltage Control Characteristics | Control voltage Range | 0Vdc ~3.3Vdc (Center voltage =1.65Vdc)@Vs=3.3Vdc |
| 0Vdc ~5.0Vdc (Center voltage =2.5Vdc)@Vs=5.0Vdc | ||
| 0Vdc ~5.0Vdc (Center voltage =2.5Vdc)@Vs=12.0Vdc | ||
| Slope | Positive | |
| Linearity | 10%max | |
| Adjustment Range | ±0 .3ppm min | |
| Input Impedance | 100KΩmin | |
Environmental Information | ||
| Vibration | IEC 68 -2-06 test Fc,10g acceleration,10 -500Hz,0.75mm displacement./severity 500 /10 | |
| Shock | IEC 68 -2-27 test Ea,Half sine 50g 11ms /3 per direction./ severity 100A | |
| Storage Temperature range | -55℃~+105℃ | |
Mechanical Structure(mm)

Recommended Pad(mm)

Testing circuit diagram

Note:C1=0.1µF;C2=47µF;
Sinewave:RL=50Ω,CL=NC;
HCMOS:RL =NC,CL=15pF;
Online inquiry
Note: Please leave your contact information and our professionals will contact you as soon as possible!