C2525D
Small; High frequency; Low power consumption; Low phase noise
Categories:
OCXO
+86 18926758761
Tel
Amy@junteli.com
Product Details
Applications:
- Radars
- Reference for phase noise measurement
- Synthesizers
- Test equipments
- Military communication
Electrical Characteristics:
Description | Parameter | |
Oscillator Output | ||
| Nominal Frequency | 80~125.00MHz | |
| Output Waveform | Sinewave | |
| Level | +7dBm min | |
| Harmonics Suppression | -40dBc max | |
| Spurious Suppression | -70dBc max | |
| Load | 50Ω | |
Supply Voltage | ||
| Operation Voltage | 5.0V±5%、12.0V±5% | |
| Steady Current | 400mA max@25℃ | |
| Starting Current | 800mA max | |
Frequency Characteristics | ||
| Frequency Tolerance | ±0 .1ppm max @25℃±3℃ | |
| Frequency Stability over Operating Temperature Range | ±0 .01ppm max @-20℃~+70℃ | |
| ±0 .03ppm max @-40℃~+70℃ | ||
| ±0 .05ppm max @-40℃~+85℃ | ||
| ±0 .1ppm max @-55℃~+85℃ | ||
| Frequency Stability /Supply Voltage | ±3 .0ppb max @Vs±5% | |
| Frequency Stability/Load | ±3 .0ppb max @Load±5% | |
| Short Term Stability | 0.05ppb @1 second tau | |
| Aging Tolerance Per Day | ±0 .5ppb max @after 30 days of operation | |
| Aging Tolerance 1 Year | ±0 .05ppm max @after 30 days of operation | |
Phase Noise | ||
| Phase Noise(Typical)100MHz@25℃ | 10Hz | -100dBc/Hz |
| 100Hz | -135dBc/Hz | |
| 1KHz | -165dBc/Hz | |
| 10KHz | -170dBc/Hz | |
| 100KHz | -175dBc/Hz | |
| 1MHz | -180dBc/Hz | |
Frequency Tuning | ||
| Voltage Control Characteristics | Control voltage Range | 0Vdc~5.0Vdc(Centervoltage =2.5Vdc)@Vs=5.0Vdc |
| 0Vdc ~5.0Vdc (Center voltage =2.5Vdc)@Vs=12.0Vdc | ||
| Slope | Positive | |
| Linearity | 10%max | |
| Adjustment Range | ±0 .3ppm min | |
| Input Impedance | 100KΩmin | |
Environmental Information | ||
| Vibration | IEC 68 -2-06 test Fc,10g acceleration,10 -500Hz,0.75mm displacement./severity 500 /10 | |
| Shock | IEC 68 -2-27 test Ea,Half sine 50g 11ms /3 per direction./ severity 100A | |
| Storage Temperature range | -55℃~+105℃ | |
Mechanical Structure(mm)

Testing circuit diagram

Note:C1=0.1µF;C2=47µF;RL=50 Ω;
Online inquiry
Note: Please leave your contact information and our professionals will contact you as soon as possible!