HC-49SMD
Categories:
XTAL
+86 18926758761
Tel
Amy@junteli.com
Product Details
Features
- Rugged AT-cut crystal construction.
- Wide Frequency range.
- High shock tolerance.
- Small size.
- Reliable frequency stability.
- Pb-free and RoHS/Green compliant.
Applications:
- Ideally suited designed for Set-Top Box/Multimedia,modems,clock/VCXO multiplier,network adapter cards and remote control devices.
Electrical Specifications:
Holder Type | HC -49USM |
Frequency Range | 3.200 to 100.000 MHZ ※(See Notes 1) |
Frequency Tolerance(△F)(at25℃) | ±10ppm to ±30ppm |
Frequency Drift | ±10ppm to ±30ppm※(See Notes 2) |
Operating Temperature Range | -20℃ - +70℃ / -40℃ - +85℃ |
Storage Temperature Range | -40℃ - +85℃ / -55℃ - +125℃ |
Aging(25℃) | ±3ppm / year Maximum |
Shunt Capacitance(C0) | 7pF maximum |
Drive Level | 100μW Typical |
Insulaton Resistance(Rs) | 500 Megaohms Minimum at D.C100V |
Load Capacitance(CL) | Suggested by customer |

Equivalent Series Resistance and Mode of Operation:
Frequency Range | ESR(Ω) | Mode |
3.200 ≤ f <3.579 MHZ | 250Max | Fundamental |
3.579 ≤ f <4.000 MHZ | 150Max | Fundamental |
4.000 ≤ f < 5.000 MHZ | 120Max | Fundamental |
5.000 ≤ f < 6.000 MHZ | 100Max | Fundamental |
6.000 ≤ f < 7.000 MHZ | 80Max | Fundamental |
7.000 ≤ f < 10.000 MHZ | 60Max | Fundamental |
10.000 ≤ f < 14 .000 MHZ | 50Max | Fundamental |
14.000 ≤ f < 20.000 MHZ | 40Max | Fundamental |
20.000 ≤ f < 48.000 MHZ | 30/40(BT cut)Max | Fundamental |
35.000 ≤ f < 40.000 MHZ | 100Max | Third Overtone |
40.000 ≤ f < 100.000 MHZ | 80Max | Third Overtone |
Reflow Condition:

Mechanical Dimensions:

Online inquiry
Note: Please leave your contact information and our professionals will contact you as soon as possible!