HC-49U
Categories:
XTAL
+86 18926758761
Tel
Amy@junteli.com
Product Details
Features
- Resistance weld seal.
- A resistance weld completely sealed type.
- The tight frequency stability.
- Low cost.
- Versatile.
- Pb-free and RoHS/Green compliant.
Applications:
- Ideally suited designed for Set-Top Box/Multimedia,clock/VCXO multiplier,network adapter cards.
Electrical Specifications:
Holder Type | HC -49U |
Frequency Range | 1.84320 to 100 MHZ |
Frequency Tolerance(△F)(at25℃) | ±10ppm to ±30ppm |
Frequency Drift | ±10ppm to ±30ppm※(See Notes) |
Operating Temperature Range | -20℃ - +70℃ / -40℃ - +85℃ |
Storage Temperature Range | -40℃ - +85℃ / -55℃ - +125℃ |
Aging(25℃) | ±5ppm / year Maximum |
Shunt Capacitance(C0) | 7pF maximum |
Drive Level | 100μW Typical |
Insulaton Resistance(Rs) | 500 Megaohms Minimum at D.C100V |
Load Capacitance(CL) | Suggested by customer |

Equivalent Series Resistance and Mode of Operation:
Frequency Range | ESR(Ω) | Mode |
1.8432 ≤ f < 1.999 MHZ | 500Max | Fundamental |
2.000 ≤ f < 2.456 MHZ | 450Max | Fundamental |
2.457 ≤ f < 2.999 MHZ | 350Max | Fundamental |
3.000 ≤ f < 3.999 MHZ | 90Max | Fundamental |
4.000 ≤ f < 4.999 MHZ | 70Max | Fundamental |
5.000 ≤ f < 7.999 MHZ | 60Max | Fundamental |
8.000 ≤ f < 9.999 MHZ | 30Max | Fundamental |
10.000 ≤ f < 50.000 MHZ | 25Max | Fundamental |
24.000 ≤ f < 100.000 MHZ | 40Max | Third Overtone |
Reflow Condition:

Mechanical Dimensions:


Online inquiry
Note: Please leave your contact information and our professionals will contact you as soon as possible!