OSC2016
Categories:
SPXO
+86 18926758761
Tel
Amy@junteli.com
Product Details
Features
- Tight frequence tolerance.
- CMOS compatible logic levels.
- Pin-compatible with standard 2 .5×2 .0mm packages.
- Designed for standard reflow and washing techniques.
- Low power standby mode.
- Pb-free and RoHS/Green compliant.
Applications:
- Ideally suited designed for use in Ethernet,network adapter cards,hard disk devices,blue tooth,PCMCIA Cards,Palmtop Computer,Portable Applications.
Electrical Specifications:
Holder Type | 2.5x2.0mm SMD OSCILLATOR | ||
Frequency Range | 1.000 Mhz to 64 MHz | ||
Frequency Stability | ±20ppm to ±50ppm | ||
Supply Voltage | 3.3V ±10%※ (See Notes) | ||
Operating TemperatureRange | -20℃ - +70℃ / -40℃ - +85℃ | ||
Storage Temperature Range | -40℃ - +85℃ / -55℃ - +125℃ | ||
Symmetry(Duty Cycle) | 45/55 Standard | ||
Output Load | 15pF Hcmos or 10 TTL | ||
Current Consumption(15pf only) | 1.000Mhz - 49.999Mhz=20mA max | ||
(3.3V) | 50.000Mhz - 64.000Mhz=30mA max | ||
Current Consumption(15pf only) | 1.000Mhz - 49.999Mhz=15mA max | ||
( 1.8V 2.5V 2.8V ) | 50.000Mhz - 64.000Mhz=25mA max | ||
Rise/Fall Time | 5 nS max | ||
Test Circuit:

Mechanical Dimensions:

Online inquiry
Note: Please leave your contact information and our professionals will contact you as soon as possible!