SMD/2S
Categories:
XTAL
+86 18926758761
Tel
Amy@junteli.com
Product Details
Features
- High precision characteristics covering up to wide frequency range.
- Higher frequency stability and reliability.
- Excellent for reducing EMl effect.
- The best choice of Bluetooth, wireless communication set, DSC,PDA, mobile phone and USB interface card.
Electrical Specifications:
Item/Type | |||||||
Frequency Range | 12 ~ 66MHz | ||||||
Frequency Tolerance (at 25℃) | ± 20 ppm, or specify | ± 10 ppm | |||||
Frequency Stability Over Operating Temperature Range | ± 20 ppm, or specify | ± 10 ppm | |||||
Operating Temperature Range | -10 ~ +70 ℃,or specify | ||||||
Shunt Capacitance(CO) | 5pF Max. (2pF typical) | ||||||
Drive Level | 1 ~ 200 μW(100 pW typical) | ||||||
Load Capacitance | 10 pF, 16 pF, 20 pF, or specify | 6pF, 9pF, 10 pF, 12 pF, 16 pF | |||||
Aging(at 25℃) | ± 3 ppm / year Max. | ± 1 ppm / year Max. | |||||
Storage Temperature Range | - 40 ~ + 85 ℃ | ||||||
Equivalent Series Resistance(ESR):
Fundamental | |||
12.00 MHz | 80 Ω Max. | 16 ~ 30 MHz | 60 Ω Max. |
| 30 ~ 66 MHz | 60 Ω Max. | |
Dimensions:

Online inquiry
Note: Please leave your contact information and our professionals will contact you as soon as possible!