SMD/5S
Categories:
XTAL
+86 18926758761
Tel
Amy@junteli.com
Product Details
Features
- High precision characteristics covering up to wide frequencyrange.
- Higher frequency stability and reliability.
- Excellent for reducing EMl effect.
- The best choice of Bluetooth,wireless communication set,DSC,PDA,mobile phone and USB interface card.
Electrical Specifications:
ltem / Type | |||||||||||
Frequency Range | 8 ~ 125MHz | ||||||||||
Frequency Tolerance (at 25℃) | ± 20 ppm, or specify | ± 10 ppm | |||||||||
Frequency Stability Over Operating Temperature Range | ± 20 ppm, or specify | ± 10 ppm | |||||||||
Operating Temperature Range | -10 ~ +70 ℃, or specify | ||||||||||
Shunt Capacitance (C0) | 5 pF Max. (2 pF typical) | ||||||||||
Drive Level | 1 ~ 200 μW(100 μW typical) | ||||||||||
Load Capacitance | 10 pF, 16 pF ,20 pF ,or specify | 6 pF, 9 pF, 10 pF, 12 pF, 16 pF | |||||||||
Aging (at 25℃) | ± 3 ppm / year Max. | ± 1 ppm / year Max. | |||||||||
Storage Temperature Range | - 40 ~ + 85 ℃ | ||||||||||
Equivalent Series Resistance(ESR):
Fundamental | 3rd Overtone | ||
8 ~ 12MHz | 80 Ω Max. | 30~ 54 MHz | 60 Ω Max. |
12 ~ 30MHz | 60 Ω Max. | 54~ 125MHz | 80 Ω Max. |
Dimensions:

Online inquiry
Note: Please leave your contact information and our professionals will contact you as soon as possible!