SMD/7B
2 pads SMD glass sealed crystal units.
High reliable environmental performance.
Categories:
XTAL
+86 18926758761
Tel
Amy@junteli.com
Product Details
Features
- 2 pads SMD glass sealed crystal units.
- High reliable environmental performance.
- Tight tolerance and stability parts are available.
- Designed for automatic mounting and reflow soldering.
- Reasonable cost and good delivery performance.
- The best choice of portable PC, PDA, DSC,and USB interface card.
Electrical Specifications:
Item /Type | ||||||||||
| Frequency Range | 6 ~ 54 MHz | |||||||||
| Frequency Tolerance(at 25°℃) | ± 20 ppm, or specify | |||||||||
| Frequency Stability Over Operating Temperature Range | ± 20 ppm, or specify | |||||||||
| Operating Temperature Range | -20 ~ +75 ℃, or specify | |||||||||
| Shunt Capacitance(CO) | 5 pF Max. | |||||||||
| Drive Level | 1 ~ 200 μW(100 μW typical) | |||||||||
| Load Capacitance | Series, 6 pF, 10 pF, 16 pF, 20 pF, or specify | |||||||||
| Aging (at 25℃) | ± 3 ppm / year Max. | |||||||||
| Storage Temperature Range | - 40 ~ + 85 ℃ | |||||||||
Equivalent Series Resistance(ESR):
Fundamental | |
6~ 12 MHz | 80 Ω Max. |
12~ 54 MHz | 50 Ω Max. |
Dimensions:

Online inquiry
Note: Please leave your contact information and our professionals will contact you as soon as possible!