T5032A
Small; Low power consumption; Instant available; High stability
Categories:
TCXO
+86 18926758761
Tel
Amy@junteli.com
Product Details
Applications:
- Femtocell
- Base stations
- Communications
- Feature phone
- IP timing
- LTE networks
- Precision GPS
- SONET/SDH
- WiMAX /WiBro
- W-LAN
- Other
Electrical Characteristics:
Description | Parameter | |||||||
Oscillator Output | ||||||||
| Nominal Frequency | 9.6~52MHz | |||||||
| Output Waveform | Clipped Sinewave | |||||||
| Peak to peak | 0.8V min | |||||||
| Load | 10kΩ//10pF | |||||||
Supply Voltage | ||||||||
| Operation Voltage | 2.8V±5% 、3.3V±5% | |||||||
| Current consumption | 3mA max@25℃ | |||||||
Frequency Characteristics | ||||||||
| Frequency Tolerance | ±1.0ppm max @25℃±3℃ | |||||||
| Frequency Stability overOperating Temperature Range | ±0.28ppm max @-20℃~+70℃ | |||||||
| ±0.5ppm max @-40℃~+85℃ | ||||||||
| ±1.0ppm max @-40℃~+85℃ | ||||||||
| ±2.0ppm max @-40℃~+85℃ | ||||||||
| Frequency Stability / Supply Voltage | ±0.2ppm max @Vs±5% | |||||||
| Frequency Stability/ Load | ±0.2ppm max @Load±5% | |||||||
| Aging Tolerance Per Day | ±0.02ppm max | |||||||
| Aging Tolerance 1 Year | ±1.0ppm max | |||||||
Phase Noise | ||||||||
| Phase Noise(Typical)10MHz@25℃ | 10Hz | -95dBc/Hz | ||||||
| 100Hz | - 120dBc/Hz | |||||||
| 1KHz | - 138dBc/Hz | |||||||
| 10KHz | - 145dBc/Hz | |||||||
| 100KHz | - 150dBc/Hz | |||||||
Frequency Tuning | ||||||||
| Voltage ControlCharacteristics | Control voltage Range | 0.5Vdc ~2.5Vdc (Center voltage=1.5Vdc)@Vs=2.8Vdc | ||||||
| 0.5Vdc ~2.5Vdc (Center voltage=1.5Vdc)@Vs=3.3Vdc | ||||||||
| Slope | Positive | |||||||
| Linearity | 10% max | |||||||
| Adjustment Range | ±8.0ppm min | |||||||
| Input Impedance | 100KΩ min | |||||||
Environmental Information | ||||||||
| Vibration | IEC 68-2-06 test Fc, 10g acceleration, 10 - 2000Hz, 0.75mmdisplacement./severity 500 / 10 | |||||||
| Shock | IEC 68-2-27 test Ea, Half sine 100g 6ms / 3 per direction. /severity 100A | |||||||
| Storage Temperature range | -55℃~+105℃ | |||||||
Mechanical Structure(mm)

Recommended Pad(mm)

Testing circuit diagram

Note:C1=0.1µF;C2=10µF; CL=10pF;RL=10KΩ;
Online inquiry
Note: Please leave your contact information and our professionals will contact you as soon as possible!