T7050B
Small; Low power consumption; Instant available; High stability
Categories:
TCXO
+86 18926758761
Tel
Amy@junteli.com
Product Details
Applications:
- Emergency Beacon
- IP timing
- Stratum 3
- Communications
- Other
Electrical Characteristics:
Description | Parameter | |||||
Oscillator Output | ||||||
| Nominal Frequency | 1.2~200MHz | |||||
| Output Waveform | HCMOS 、Clipped Sinewave | |||||
Signal (Option) | HCMOS | |||||
| Output High Voltage | VOH:2.4V min | |||||
| Output Low Voltage | VOL:0.4V max | |||||
| Rise / Fall Time (10%~90%) | 6ns max | |||||
| Duty Cycle | 45% ~55%@50% | |||||
| Load | 15pF | |||||
Signal (Option) | Clipped Sinewave | |||||
| Peak to peak | 0.8V min | |||||
| Load | 10kΩ//10pF | |||||
Supply Voltage | ||||||
| Operation Voltage | 3.3V±5% 、5.0V±5% | |||||
| Current consumption | 15mA max@25℃ | |||||
Frequency Characteristics | ||||||
| Frequency Tolerance | ±1.0ppm max @25℃±3℃ | |||||
| Frequency Stability overOperating Temperature Range | ±0.28ppm max @-20℃~+70℃ | |||||
| ±0.5ppm max @-40℃~+85℃ | ||||||
| ±1.0ppm max @-40℃~+85℃ | ||||||
| ±2.0ppm max @-40℃~+85℃ | ||||||
| Frequency Stability / Supply Voltage | ±0.2ppm max @Vs±5% | |||||
| Frequency Stability/ Load | ±0.2ppm max @Load±5% | |||||
| Aging Tolerance Per Day | ±0.02ppm max | |||||
| Aging Tolerance 1 Year | ±1.0ppm max | |||||
Phase Noise | ||||||
| Phase Noise(Typical)10MHz@25℃ | 10Hz | -95dBc/Hz | ||||
| 100Hz | - 120dBc/Hz | |||||
| 1KHz | - 138dBc/Hz | |||||
| 10KHz | - 145dBc/Hz | |||||
| 100KHz | - 150dBc/Hz | |||||
Frequency Tuning | ||||||
| Voltage ControlCharacteristics | Control voltage Range | 0Vdc ~5.0Vdc (Center voltage=2.5Vdc)@Vs=5.0Vdc | ||||
| 0Vdc ~3.3Vdc (Center voltage=1.65Vdc)@Vs=3.3Vdc | ||||||
| Slope | Positive | |||||
| Linearity | 10% max | |||||
| Adjustment Range | ±8.0ppm min | |||||
| Input Impedance | 100KΩ min | |||||
Environmental Information | ||||||
| Vibration | IEC 68-2-06 test Fc, 10g acceleration, 10 - 2000Hz, 0.75mmdisplacement./severity 500 / 10 | |||||
| Shock | IEC 68-2-27 test Ea, Half sine 100g 6ms / 3 per direction. /severity 100A | |||||
| Storage Temperature range | -55℃~+105℃ | |||||
Mechanical Structure(mm)

Recommended Pad(mm)

Testing circuit diagram

Note:C1=0.1µF;C2=10µF;
Clipped Sine wave:CL=10pF,RL=10KΩ;
HCMOS:CL=15pF,RL =NC;
Reflow Soldering Curve (RoHS)

Online inquiry
Note: Please leave your contact information and our professionals will contact you as soon as possible!