VCXO-7050
Categories:
VCXO
+86 18926758761
Tel
Amy@junteli.com
Product Details
Features
- Voltage Controlled Crystal Oscillator (VCXO).
- Fundamental solution.
- Package size:7 .0×5 .0×1 .3 mm.
- CMOS output ,output frequencies 50MHz to 200MHz.
- Wide pull range and good linearity.
- Excellent low phase noise and jitter.
- 3-state function available.
- Automatic mounting and reflow soldering.
- Applications:SDH ,SONET ,Ethernet ,Base Stations ,Femtocell ,Satellite ,etc .
- RoHS Compliant /Pb-Free .
Electrical Specifications:
Item /Type | 6P(SMD 7050 VCXO) | |||||||||||||||||
Output Type | CMOS | |||||||||||||||||
Output Load | 15pF~30pF | 15pF or specify | ||||||||||||||||
Oscillation Mode | Fundamental | |||||||||||||||||
Supply voltage | 3.3V, 5V | 3.3V | ||||||||||||||||
Frequency range | 1MHz~59MHz | 50MHz~200MHz | ||||||||||||||||
Frequency Stability* | ±25ppm, ±50ppm, ±100ppm | |||||||||||||||||
Operating Temperature Range | -20~+70°C, -40~+85°C, or specify | |||||||||||||||||
Storage Temperature Range | -55~+125°C | |||||||||||||||||
Voltage Vol (Typ.) / Voh (Typ.) | 0. 1VDD / 0.9VDD | |||||||||||||||||
Rise(Tr) / Fall(Tf) Time(20%~80%) | 5nS Max. | |||||||||||||||||
Supply Current | 10~45mA Max. | 60mA Max. | ||||||||||||||||
Symmetry | 40~60%, 45~55% | 45~55% | ||||||||||||||||
Start-up Time | 10ms Max. | |||||||||||||||||
Absolute Pulling Range (APR)* | ±50ppm Min. or specify | |||||||||||||||||
Nominal Control Voltage | 0.5VDD | |||||||||||||||||
Control Voltage Range | 0~VDD | |||||||||||||||||
Linearity | 10% Max. | |||||||||||||||||
Phase Jitter(12KHz~20MHz) | 1pS Max | |||||||||||||||||
Dimensions:

Online inquiry
Note: Please leave your contact information and our professionals will contact you as soon as possible!