VCXO-DIP14
High precision characteristic covering up to wide frequency range from 1MHz up to 80MHz.
5V /3.3V operating voltage
Categories:
VCXO
+86 18926758761
Tel
Amy@junteli.com
Product Details
Features
- All metal welded package.
- High precision characteristic covering up to wide frequency range from 1MHz up to 80MHz.
- 5V / 3.3V operating voltage.
- CMOS output.
- 3-state function.
- 14-Pin DIP (Full-Size Package)
- Applications:Telecommunications ,Mobile communications ,Avionics ,Test equipments , Electronic instruments ,etc.
- RoHS Compliant / Pb-Free.
Electrical Specifications:
Item /Type | (DIP14-Thru-Hole VCXOs) | ||||||
Output Type | CMOS | ||||||
| Package | All metal, hermetically sealed, welt package | ||||||
| Supply current | 40mA Max. | 60mA Max. | |||||
| Supply Voltage | 3.3V | 5.0V | |||||
| Frequency Range | 1 ~ 80 MHz | ||||||
| Frequency stability | ±25ppm, ±50ppm | ||||||
| Operating Temperature Range | -20~+70°C, -40~+85°C, or specify | ||||||
| Storage Temperature Range | -55~+125°C | ||||||
| Load | 15pF | ||||||
| Voltage Voh | 3.0V Min. | 4.5V Min. | |||||
| Voltage Vol | 0.3V Max. | 0.4V Max. | |||||
| Current loh | -4.0mA | -8.0mA | |||||
| Current lol | 4.0mA | 8.0mA | |||||
| Duty Cycle | 40/60 Max. | ||||||
| Rise/Fall time | 5ns Max. | ||||||
| Frequency Control | Positive Transfer Characteristic | ||||||
| Pullability | ±50ppm, ±100ppm, ±150ppm, ±200ppm Min. | ||||||
| Control Voltage | 0.3Vdc to 3.0Vdc | 0.5Vdc to 4.5Vdc | |||||
| Center Voltage | 1.65Vdc | 2.5Vdc | |||||
| Monotonic Linearity | <±15% | <±15% | |||||
| Input impedance | 50K ohms Normal | 50K ohms Normal | |||||
Dimensions:

Online inquiry
Note: Please leave your contact information and our professionals will contact you as soon as possible!